2026 NASCAR Driver Weekly Pos/Pts Report

Races: 28 29 30 31 32 33 34
Driver / Car # / Mfg / Group / Pos Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
Kyle Larson 5 C A 7 1 73 2 47 1 76 2 36 6 49 34 3 1 71
William Byron 24 C B 13 4 33 9 31 7 39 6 34 39 1 21 21 2 47
Ricky Stenhouse Jr 47 C F 26 26 11 30 7 32 5 32 5 23 14 30 7 3 34
Ross Chastain 1 C D 19 5 32 12 32 15 22 30 7 16 21 9 31 4 33
Cole Custer 41 C F 32 11 26 26 11 30 7 27 10 27 10 27 10 5 32
Carson Hocevar 77 C F 12 8 34 3 41 33 11 12 28 14 27 12 25 6 31
Todd Gilliland 34 F F 22 24 13 19 18 19 18 33 4 22 15 14 25 7 30
Denny Hamlin 11 T B 1 9 33 8 37 3 51 16 22 5 40 28 21 8 29
Alex Bowman 48 C C 30 2 38 35 2 18 19 11 28 38 1 29 8 9 28
Michael McDowell 71 C F 20 20 17 21 16 27 10 21 17 19 18 36 1 10 27
Austin Dillon 3 C C 25 6 31 17 20 21 16 19 18 26 11 37 1 11 26
Josh Berry 21 F D 28 28 15 6 38 35 2 26 11 4 36 11 34 12 25
Ryan Preece 60 F D 16 17 24 10 27 10 27 28 9 15 22 18 19 13 33
Ty Dillon 10 C E 33 30 7 36 1 28 9 31 6 30 7 31 6 15 22
Cody Ware 51 C F 36 22 15 31 6 34 3 34 3 31 6 35 2 16 21
Ty Gibbs 54 T C 4 18 21 5 47 17 24 17 20 34 3 10 27 17 20
Daniel Suarez 7 C E 11 29 8 14 23 14 23 14 28 13 29 7 30 18 19
Zane Smith 38 F E 24 36 1 28 9 31 6 36 1 20 17 15 22 19 18
Noah Gragson 4 F F 31 33 4 16 21 36 1 20 17 25 12 13 24 20 17
Bubba Wallace 23 T C 14 14 24 7 36 9 28 8 39 37 1 17 26 22 15
Brad Keselowski 6 F D 18 12 34 15 24 12 26 24 13 29 8 16 21 24 21
Riley Herbst 35 T E 29 34 3 34 3 25 12 18 19 18 19 32 5 26 16
Austin Cindric 2 F D 15 10 27 11 30 2 52 4 48 17 32 19 18 27 18
Erik Jones 43 T E 21 13 24 32 5 16 21 25 12 24 13 25 12 28 11
Connor Zilisch (R) 88 C E 34 7 30 24 13 29 8 35 2 21 16 20 17 29 12
Shane Van Gisbergen 97 C D 17 23 14 20 17 24 13 9 28 7 30 26 11 30 10
AJ Allmendinger 16 C E 23 16 21 22 15 22 15 15 22 28 9 23 14 31 6
Chris Buescher 17 F C 10 27 10 13 25 23 14 13 26 10 29 22 15 32 20
Chase Briscoe 19 T A 5 32 11 27 10 4 40 1 75 1 68 8 44 33 16
Joey Logano 22 F B 9 3 54 1 73 20 25 10 32 9 28 6 51 34 15
Christopher Bell 20 T A 6 19 27 4 39 6 43 23 31 2 53 4 49 35 2
Chase Elliott 9 C A 8 31 12 23 14 8 32 7 34 12 27 3 39 36 2
Tyler Reddick 45 T C 3 25 15 18 19 11 26 3 41 8 41 1 61 37 1
Ryan Blaney 12 F B 2 35 16 33 19 5 37 5 47 3 44 2 48 38 4
John Hunter Nemechek 42 T F 27 15 22 25 12 13 24 29 8 35 2 33 4 39 1
Kyle Busch C E 35 37 0 38 0 37 0 37 0 40 0 38 0 41 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.
Race Winner
Highest Race Pts
Race Penalty

1-9
10-18
19-27